<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lead Lap&#039;s NASCAR News &#187; Joey Logano</title>
	<atom:link href="http://lead-lap.com/tag/joey-logano/feed/" rel="self" type="application/rss+xml" />
	<link>http://lead-lap.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 14:00:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Zipadelli Released By JGR, Joins Stewart Haas Racing</title>
		<link>http://lead-lap.com/2011/12/16/zipadelli-released-by-jgr-joins-shr/</link>
		<comments>http://lead-lap.com/2011/12/16/zipadelli-released-by-jgr-joins-shr/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 14:44:31 +0000</pubDate>
		<dc:creator>Michael J Smith</dc:creator>
				<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Sprint Cup]]></category>
		<category><![CDATA[Darian Grubb]]></category>
		<category><![CDATA[Denny Hamlin]]></category>
		<category><![CDATA[Greg Zipadelli]]></category>
		<category><![CDATA[Joe Gibbs Racing]]></category>
		<category><![CDATA[Joey Logano]]></category>
		<category><![CDATA[Mike Ford]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Steve Addington]]></category>
		<category><![CDATA[Stewart Haas Racing]]></category>
		<category><![CDATA[Tony Stewart]]></category>

		<guid isPermaLink="false">http://lead-lap.com/?p=7397</guid>
		<description><![CDATA[Joe Gibbs Racing has released crew chief Greg Zipadelli. He will join Stewart Haas Racing as competition director.]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://lead-lap.com/wp-content/uploads/2011/12/zipadelli1.jpg"><img class="alignright size-full wp-image-7402" title="zipadelli1" src="http://lead-lap.com/wp-content/uploads/2011/12/zipadelli1.jpg" alt="zipadelli1 Zipadelli Released By JGR, Joins Stewart Haas Racing" width="350" height="223" /></a>According to a <a href="https://twitter.com/#!/jim_utter/status/147682530387173376">tweet</a> by Jim Utter, of the Charlotte Observer, Joe Gibbs Racing has released crew chief Greg Zipadelli, who has been crew chief for Joey Logano since 2009. Prior to that, Zipadelli served as crew chief for Tony Stewart, who left the team to start Stewart Haas Racing.</p>
<p>Zippadelli will join SHR as competition director. There was speculation during the season that <a href="http://lead-lap.com/2011/06/21/zipadelli-and-stewart-back-together-again/">Zipadelli would join SHR as Stewart&#8217;s crew chief</a>, as the two won two Sprint Cup championships together. But, following the firing of Darian Grubb, Stewart <a href="http://lead-lap.com/2011/11/29/grubb-out-addington-in-as-stewarts-crew-chief/">chose Steve Addington to sit atop the pit box</a>. Grubb<a href="http://lead-lap.com/2011/12/09/ford-out-as-hamlins-crew-chief-grubb-in/"> joined JGR as crew chief for Denny Hamlin</a>, with Mike Ford getting released.</p>
<p>JGR confirmed Zipadelli&#8217;s release. <del>No word on who will replace him as crew chief for the No. 20 car.</del></p>
<p><strong>Update:</strong> In another <a target="_blank" href="https://twitter.com/#!/jim_utter/status/147688343176609792">tweet</a>, Utter reported that Jason Ratcliff will serve as crew chief for the No. 20 team. Ratcliff climbed the ranks in the Nationwide Series, working at Sadler Racing and Brewco Motorsports before joining JGR in 2005 as crew chief for JJ Yeley. He then went on to serve as crew chief for Denny Hamlin and Kyle Busch, winning the 2009 Nationwide Series championship with Busch.</p>
<p><strong>Update 2:</strong> JGR issued a <a target="_blank" href="http://joegibbsracing.com/2011/12/16/ratcliff-named-no-20-crew-chief/">press release</a> indicating the moves.</p>
]]></content:encoded>
			<wfw:commentRss>http://lead-lap.com/2011/12/16/zipadelli-released-by-jgr-joins-shr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Sam Club 500 Review: Dega Wreaks Havoc</title>
		<link>http://lead-lap.com/2011/10/25/good-sam-club-500-review-two-car-tandem-challenges-drivers/</link>
		<comments>http://lead-lap.com/2011/10/25/good-sam-club-500-review-two-car-tandem-challenges-drivers/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 12:51:11 +0000</pubDate>
		<dc:creator>Shannon Baxter</dc:creator>
				<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Sprint Cup]]></category>
		<category><![CDATA[Bobby Labonte]]></category>
		<category><![CDATA[Brad Keselowski]]></category>
		<category><![CDATA[Brian Vickers]]></category>
		<category><![CDATA[Carl Edwards]]></category>
		<category><![CDATA[Casey Mears]]></category>
		<category><![CDATA[Chase for the Sprint Cup]]></category>
		<category><![CDATA[Clint Bowyer]]></category>
		<category><![CDATA[Dale Earnhardt Jr]]></category>
		<category><![CDATA[Dave Blaney]]></category>
		<category><![CDATA[Denny Hamlin]]></category>
		<category><![CDATA[Hendrick Motorsports]]></category>
		<category><![CDATA[Jeff Gordon]]></category>
		<category><![CDATA[Jimmie Johnson]]></category>
		<category><![CDATA[Joe Gibbs Racing]]></category>
		<category><![CDATA[Joey Logano]]></category>
		<category><![CDATA[Kasey Kahne]]></category>
		<category><![CDATA[Kevin Harvick]]></category>
		<category><![CDATA[Kurt Busch]]></category>
		<category><![CDATA[Kyle Busch]]></category>
		<category><![CDATA[Landon Cassill]]></category>
		<category><![CDATA[Matt Kenseth]]></category>
		<category><![CDATA[Michael Waltrip Racing]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Richard Childress Racing]]></category>
		<category><![CDATA[Richard Chilress Racing]]></category>
		<category><![CDATA[Ryan Newman]]></category>
		<category><![CDATA[Tony Stewart]]></category>

		<guid isPermaLink="false">http://lead-lap.com/?p=7112</guid>
		<description><![CDATA[Good Sam Club 500 Review: Bowyer wins; Dega wreaks havoc on Chasers; Edwards widens points lead; and Tommy Baldwin Racing, Red Bull Racing among those with strong runs.]]></description>
			<content:encoded><![CDATA[<p><a href="http://lead-lap.com/wp-content/uploads/2011/10/dega1.jpg"><img class="alignright size-full wp-image-7123" title="dega1" src="http://lead-lap.com/wp-content/uploads/2011/10/dega1.jpg" alt="dega1 Good Sam Club 500 Review: Dega Wreaks Havoc" width="350" height="223" /></a>There were twenty six different leaders at Talladega Superspeedway on Sunday, but Clint Bowyer was the leader when it counted most.  On the restart that followed the ninth caution of the race, Bowyer was pushing his Richard Childress Racing teammate Jeff Burton with 20 car lengths ahead of the pack racing behind them.  Just before the checkered flag waved, Bowyer used a slingshot move on Burton, passing him just enough to get the win.  This win marked RCR&#8217;s 100th win and Bowyer&#8217;s fifth Cup win in NASCAR.  Bowyer will leave RCR at season&#8217;s end to join Michael Waltrip Racing in the 5 Hour Energy No. 15 Toyota.</p>
<p><strong>Dega Wreaks Havoc on Chasers</strong></p>
<p>On Lap 174, Michaeal Waltrip was pushing Bobby Labonte when Labonte lost control of his race car and spun in the middle of the turn.  Kurt Busch had no where to go and drove straight into the side panel of Labonte.  This destroyed the hood of Busch&#8217;s race car and ended his day.  The elder Busch brother finished the race in 36th position, 15 laps down.  This did not help his chances for the championship, knocking him down one spot in standings to eighth place, 52 points behind the leader.</p>
<p>Luckily for Kurt Busch, he isn&#8217;t the only Chase driver that struggled at Talladega.  Hendrick Motorsports&#8217; Chasers did not finish as expected on Sunday, coming home with 25th (Dale Earnhardt Jr), 26th (Jimmie Johnson), and 27th (Jeff Gordon) place finishes.  All three drivers rode out the race in the back of the pack and just didn&#8217;t seem to have the momentum to race towards the front at the end.</p>
<p>Earnhardt remains in ninth position in standings, 74 points behind the leader.  Thanks to others&#8217; misfortune, Johnson moved up one position to seventh place, but is now 50 points behind the leader.  Jeff Gordon also moved up one position; however, he is now 82 points behind the leader.   I would say this is the end of Hendrick Motorsports&#8217; chances to win the title.  Johnson would be the only driver with a chance, but he would need the drivers ahead of him in the Chase to have substantial bad luck to overtake them.</p>
<p>Kevin Harvick came to Talladega only five points behind leader Carl Edwards.  Leaving Talladega, he is in fifth position, now 26 points behind the leader.  Early on in the race, Harvick had a fast car; he even led the race on six different occasions.  But, he fell victim to a large pile-up on Lap 104 when AJ Allmendinger spun on the front-stretch. Harvick finished the race in 32nd position, nine laps down.</p>
<p>Joe Gibbs Racing teammates Kyle Busch and Joey Logano worked well together early in the race.  On Lap 67, as the duo was attempting to make green flag pit stops, Trevor Bayne cut in front of them, abruptly separating the pair.  This caused Logano to spin his race car and forced Busch to drive down pit road to avoid an accident.  Logano then blew a left-front tire on the backstretch, bringing out the caution. Busch was then sent to the rear of the field for failure to reduce speed while driving down pit road.</p>
<p>Busch was able to recover, leading the race on Lap 90 with help of his teammate, Denny Hamlin.  After the pile-up on Lap 104, however, Busch was unable to race his way to the front and finished the race in 33rd position.  Logano on the other hand, was able to push Tony Stewart to the lead of the race on Lap 136, despite the damage to his race car. Logano finished the race in 24th position.  Busch is now sixth in standings, 40 points behind the leader.</p>
<p><strong>Chase for the Sprint Cup</strong></p>
<p>Carl Edwards remains the points leader after finishing in 11th position at Talladega.  Fellow Roush driver Matt Kenseth sits second, 14 points behind Edwards.  Brad Keselowski gained three spots in the standings, moving to third, just 18 points back.  Tony Stewart moved up to fourth position after finishing the race in seventh place and is now 19 points behind Edwards.</p>
<p>Both Kevin Harvick and Kyle Busch dropped positions because of their misfortune and are now in fifth and sixth position.  Rivals Kurt Busch and Jimmie Johnson are now right beside each other in standings, sitting in eighth and ninth position.  Dale Jr and Jeff Gordon round out the top-10 in ninth and tenth positions, respectively.  Denny Hamlin and Ryan Newman reside in 11th and 12th place, respectively.</p>
<p><strong>Best Efforts of the Race</strong></p>
<p>The Red Bull Racing team of Brian Vickers and Kasey Kahne have to be recognized for their effort on Sunday.  Kahne started 26th, Vickers 30th, and the two pushed their way into the top-five within 10 laps.  They had troubles with the two-car tandem on Lap 159, causing Kahne to spin across the nose of Vickers to bring out a caution.  But with 50 laps to go, the pair had already hooked back up and were headed to the front.  Unfortunately they just couldn&#8217;t catch the RCR tandem, but still came home with fifth (Vickers) and sixth (Kahne) place finishes.</p>
<p>Dave Blaney&#8217;s third place finish at Talladega represented Tommy Baldwin&#8217;s Racing&#8217;s best finish yet at the Cup level.  Blaney was in the battle at the front in both the Daytona 500 and the spring race at Talladega this year, but couldn&#8217;t get the finishes he deserved.  This is a big step for a small organization with a short history in the sport.  Team owner Tommy Baldwin hopes the Talladega finish is a step in the right direction for a more competitive season in 2012.</p>
<p>Landon Cassill and Casey Mears deserve a shout-out for their strong effort at Talladega.  Before the race had even one lap in the books, Mear&#8217;s No. 13 GEICO Camry had moved from its 42nd starting position into 26th.  On Lap 3, Mears paired up with Cassill to head to the front.  They spent most of the race in the Top 5 and Top 10 until lap 174 when Mears lost his drafting partner.  Cassill was collected in a turn two crash involving Bobby Labonte and Kurt Busch, forcing Mears to find another dancing partner.  Although their finishes of 16th and 17th do not represent their hard effort, the fact that they survived Talladega tells the story by itself!</p>
]]></content:encoded>
			<wfw:commentRss>http://lead-lap.com/2011/10/25/good-sam-club-500-review-two-car-tandem-challenges-drivers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dollar General Moving To Joe Gibbs Racing In 2012</title>
		<link>http://lead-lap.com/2011/10/12/dollar-general-moving-to-joe-gibbs-racing-in-2012/</link>
		<comments>http://lead-lap.com/2011/10/12/dollar-general-moving-to-joe-gibbs-racing-in-2012/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 12:46:47 +0000</pubDate>
		<dc:creator>Michael J Smith</dc:creator>
				<category><![CDATA[Camping World Truck Series]]></category>
		<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Nationwide]]></category>
		<category><![CDATA[Sprint Cup]]></category>
		<category><![CDATA[Brian Scott]]></category>
		<category><![CDATA[Joe Gibbs Racing]]></category>
		<category><![CDATA[Joey Logano]]></category>
		<category><![CDATA[Kyle Busch Motorsports]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Nationwide Series]]></category>

		<guid isPermaLink="false">http://lead-lap.com/?p=7025</guid>
		<description><![CDATA[ Dollar General is expected to announce that it will sponsor Joe Gibbs Racing Sprint Cup and Nationwide Series teams in 2012.]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://lead-lap.com/wp-content/uploads/2011/10/DollarGeneral1.jpg"><img class="alignright size-full wp-image-7026" title="DollarGeneral1" src="http://lead-lap.com/wp-content/uploads/2011/10/DollarGeneral1.jpg" alt="DollarGeneral1 Dollar General Moving To Joe Gibbs Racing In 2012" width="350" height="223" /></a>At news conference at Charlotte Motor Speedway, Dollar General is expected to announce that it will sponsor Joe Gibbs Racing Sprint Cup and Nationwide Series teams in 2012, according to the <a href="http://thatsracinluckydog.blogspot.com/2011/10/sponsor-changes-coming-to-jgr.html">Charlotte Observer</a>.</p>
<p>Dollar General will sponsor the No. 20 Sprint Cup Series Toyota and driver Joey Logano for around 10 races next season. Home Depot will scale back its sponsorship next season.</p>
<p>Dollar General will also sponsor the No. 11 Nationwide Series team and driver Brian Scott. The company will also appear as primary sponsor of the Nos. 18 and 20 Nationwide Toyotas in select races.</p>
<p>The sponsor is expected to continue working with Kyle Busch Motorsports in the Camping World Truck Series.</p>
]]></content:encoded>
			<wfw:commentRss>http://lead-lap.com/2011/10/12/dollar-general-moving-to-joe-gibbs-racing-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Richard Petty Motorsports Withdraws Offer To Bowyer</title>
		<link>http://lead-lap.com/2011/09/14/rpm-withdraws-offer-to-bowyer-happy-with-ambrose-allmendinger/</link>
		<comments>http://lead-lap.com/2011/09/14/rpm-withdraws-offer-to-bowyer-happy-with-ambrose-allmendinger/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 14:25:00 +0000</pubDate>
		<dc:creator>Michael J Smith</dc:creator>
				<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Sprint Cup]]></category>
		<category><![CDATA[Carl Edwards]]></category>
		<category><![CDATA[Clint Bowyer]]></category>
		<category><![CDATA[David Ragan]]></category>
		<category><![CDATA[Greg Biffle]]></category>
		<category><![CDATA[Joe Gibbs Racing]]></category>
		<category><![CDATA[Joey Logano]]></category>
		<category><![CDATA[Matt Kenseth]]></category>
		<category><![CDATA[Michael Waltrip Racing]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Richard Childress Racing]]></category>
		<category><![CDATA[Richard Petty Motorsports]]></category>
		<category><![CDATA[Roush Fenway Racing]]></category>

		<guid isPermaLink="false">http://lead-lap.com/?p=6852</guid>
		<description><![CDATA[Richard Petty Motorsports has withdrawn its offer to Clint Bowyer, team owner Andrew Murstein has confirmed. RPM is happy with the performance of Marcos Ambrose and AJ Allmendinger.]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://lead-lap.com/wp-content/uploads/2010/04/bowyer1.jpg"><img class="alignright size-full wp-image-2796" title="bowyer1" src="http://lead-lap.com/wp-content/uploads/2010/04/bowyer1.jpg" alt="bowyer1 Richard Petty Motorsports Withdraws Offer To Bowyer" width="350" height="223" /></a>Richard Petty Motorsports has withdrawn its offer to Clint Bowyer, according to <a href="http://msn.foxsports.com/nascar/story/Clint-Bowyer-will-not-drive-for-Richard-Petty-Motorsports-091311">Foxsports.com</a>. Team owner Andrew Murstein confirmed that RPM is no longer interested in hiring Bowyer to drive one of their Fords in the Sprint Cup Series in 2012.</p>
<p>Murstein indicated that RPM is happy with its performance this season with drivers Marcos Ambrose and AJ Allmendinger.</p>
<p>Murstein said:</p>
<blockquote><p>We are no longer in discussions with [Bowyer]. We just feel that RPM is in a great place today, especially how far we have come since last year. Both Marcos (Ambrose) and AJ (Allmendinger) are not only having career years, but they are both moving in the right directions and improving. &#8230; Clint is a great driver and we wish him the best wherever he ends up. For now, we will continue to focus on our two teams and continuing to make great strides as we return the King and his unmatched tradition and legion of loyal fans back into Victory Lane.</p></blockquote>
<p>Joe Gibbs Racing, Roush Fenway Racing, and Michael Waltrip Racing could be interested in signing Bowyer. But, for JGR, sponsorship is the issue. If Bowyer were to join JGR, it would most likely be in a fourth car, which would mean an additional sponsor would need to be found. Joey Logano was rumored to be on the hot seat, when the Carl Edwards rumors were circulating. That doesn&#8217;t seem to be the case with Bowyer, though.</p>
<p>Roush Fenway Racing would have to release a driver to accommodate Bowyer, which is unlikely. Matt Kenseth, Carl Edwards, and Greg Biffle are all secure at RFR, and David Ragan, with his win at Daytona International Speedway (and almost victory in the Daytona 500) this season, may have secured his place at RFR, despite UPS cutting back its sponsorship schedule.</p>
<p>Bowyer was touring MWR last week. If he were to join the team, it would be in a third car, which again means an additional sponsor would need to be found.</p>
]]></content:encoded>
			<wfw:commentRss>http://lead-lap.com/2011/09/14/rpm-withdraws-offer-to-bowyer-happy-with-ambrose-allmendinger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Busch Sets Record In Closest Bristol Finish</title>
		<link>http://lead-lap.com/2011/08/30/busch-sets-record-in-closest-bristol-finish/</link>
		<comments>http://lead-lap.com/2011/08/30/busch-sets-record-in-closest-bristol-finish/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 14:33:23 +0000</pubDate>
		<dc:creator>Sporting News Wire Service</dc:creator>
				<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Nationwide]]></category>
		<category><![CDATA[Joe Gibbs Racing]]></category>
		<category><![CDATA[Joey Logano]]></category>
		<category><![CDATA[Kyle Busch]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Sprint Cup]]></category>

		<guid isPermaLink="false">http://lead-lap.com/?p=6740</guid>
		<description><![CDATA[Kyle Busch edged Joe Gibbs Racing teammate Joey Logano to win the Food City 250 at Bristol Motor Speedway. The win is his 50th Nationwide Series victory, putting him in the top spot on the career victory list.]]></description>
			<content:encoded><![CDATA[<p><a href="http://lead-lap.com/wp-content/uploads/2011/08/kbbris71.jpg"><img class="alignright size-full wp-image-6739" title="kbbris71.jpg" src="http://lead-lap.com/wp-content/uploads/2011/08/kbbris71.jpg" alt="kbbris71 Busch Sets Record In Closest Bristol Finish" width="350" height="223" /></a>At age 26, Kyle Busch made history in Friday night’s Food City 250 at Bristol Motor Speedway.</p>
<p>In beating Joe Gibbs Racing teammate Joey Logano to the checkered flag in a near dead heat (.019 seconds), Busch won his 50th race in NASCAR’s Nationwide Series, breaking a tie with 52-year-old Mark Martin for the top spot on the career victory list.</p>
<p>The margin of victory was the smallest for a race at Bristol since the institution of electronic timing and scoring in 1993.</p>
<p>“It’s awesome,” Busch said of the 50th win, his 23rd in his last 51 Nationwide starts. “We had Mark with us there in Loudon (when Busch tied the record July 16), and it was a phenomenal way to win 49 races and tie Mark Martin. And then to come here and to be able to beat his record here at Bristol, one of my favorite places and one of the team’s favorite places, it was certainly an awesome race.”</p>
<p>Behind Busch and Logano, Clint Bowyer ran third, followed by Carl Edwards and Aric Almirola.</p>
<p>“I don’t know where he (Logano) came from,” said Busch, the first driver to win three straight Nationwide races at the .533-mile track. “He had a rocket ship there at the end. I just kept getting a little bit looser and a little bit looser the more we ran there.</p>
<p>“I thought maybe the top (lane) was going to win the thing, and I was just trying to pinch him down a little bit—he used me up.”</p>
<p>On pit road after the race, Logano eyed Busch’s celebration in victory lane with envy.</p>
<p>“I did everything I could possibly do, looking back at it,” said Logano, whose ploy to stay out on old tires during the final caution nearly paid off with a win. “I did everything I could have done besides wrecking him, but that ain’t the right thing to do when he’s your teammate—so we did everything we could do.”</p>
<p>Michael Annett, Jason Leffler, Elliott Sadler, Parker Kligerman and Brian Scott completed the top 10. Sadler trimmed the series lead of 11th-place finisher Ricky Stenhouse Jr. to five points.</p>
<p>Busch led the first 112 laps of the 250-lap race, until Bowyer passed him in traffic for the top spot on Lap 113. Bowyer was still out front when Jeremy Clements’ blown tire brought out the second caution of the race on Lap 124. That gave Bowyer and Busch, who had not yet pitted, a chance to come to pit road for tires and fuel on Lap 127.</p>
<p>Bowyer led the field to a restart on Lap 132, but three laps later, Kenny Wallace blew a tire in Turn 3 and smacked the outside wall to cause caution No. 3. It was the second of three quick yellow flags, the last of which was for Kligerman’s spin in Turn 2 on Lap 145.</p>
<p>Bowyer again led the field to green on Lap 151, but Busch powered past Bowyer’s No. 33 Chevrolet at the start/finish line on Lap 163. On Lap 187, Bowyer retook the lead but surrendered it two laps later. The top two cars ran side by side until David Starr plowed into the Turn 1 wall on Lap 191 to force the fifth caution.</p>
<p>Busch, Bowyer and Edwards all came to the pits for tires on Lap 193, while Logano, Leffler and Sadler stayed on the track and inherited the top three positions for a restart on Lap 198. Logano grabbed the lead on the restart, with Busch surging into second behind him. Those two cars pulled away, with Bowyer in pursuit.</p>
<p>Busch soon dispatched Logano, and the top three drivers—Busch, Logano and Bowyer—opened a wide gap over Leffler and Edwards in fourth and fifth, respectively.</p>
]]></content:encoded>
			<wfw:commentRss>http://lead-lap.com/2011/08/30/busch-sets-record-in-closest-bristol-finish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Depot To Roush Fenway Racing, Edwards?</title>
		<link>http://lead-lap.com/2011/08/25/home-depot-to-roush-fenway-racing-edwards/</link>
		<comments>http://lead-lap.com/2011/08/25/home-depot-to-roush-fenway-racing-edwards/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 22:49:37 +0000</pubDate>
		<dc:creator>Michael J Smith</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Sprint Cup]]></category>
		<category><![CDATA[Carl Edwards]]></category>
		<category><![CDATA[Home Depot]]></category>
		<category><![CDATA[Joe Gibbs Racing]]></category>
		<category><![CDATA[Joey Logano]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Roush Fenway Racing]]></category>

		<guid isPermaLink="false">http://lead-lap.com/?p=6702</guid>
		<description><![CDATA[Before it was announced that Carl Edwards signed a contract extension with Roush Fenway Racing, rumors were rapant that Edwards was headed to Joe Gibbs Racing&#8217;s No. 20, possibly displacing Joey Logano. Now, however, rumors are circulating that Home Depot may still unite with Edwards. This time, though, the rumors have Home Depot headed to [...]]]></description>
			<content:encoded><![CDATA[<p>Before it was announced that Carl Edwards signed a contract extension with Roush Fenway Racing, rumors were rapant that Edwards was headed to Joe Gibbs Racing&#8217;s No. 20, possibly displacing Joey Logano. Now, however, rumors are circulating that Home Depot may still unite with Edwards.</p>
<p>This time, though, the rumors have Home Depot headed to RFR and the No. 99 Ford Fusion. At this point, these are just rumors.</p>
]]></content:encoded>
			<wfw:commentRss>http://lead-lap.com/2011/08/25/home-depot-to-roush-fenway-racing-edwards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Edwards Re-Signs With Roush Fenway Racing</title>
		<link>http://lead-lap.com/2011/08/04/edwards-re-signs-with-roush-fenway-racing/</link>
		<comments>http://lead-lap.com/2011/08/04/edwards-re-signs-with-roush-fenway-racing/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 14:12:50 +0000</pubDate>
		<dc:creator>Michael J Smith</dc:creator>
				<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Sprint Cup]]></category>
		<category><![CDATA[Carl Edwards]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[Joe Gibbs Racing]]></category>
		<category><![CDATA[Joey Logano]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Roush Fenway Racing]]></category>
		<category><![CDATA[Toyota]]></category>

		<guid isPermaLink="false">http://lead-lap.com/?p=6520</guid>
		<description><![CDATA[Carl Edwards has re-signed with Roush Fenway Racing, the organization announced. RFR said that Edwards has signed a multi-year deal that begins with the 2012 season.]]></description>
			<content:encoded><![CDATA[<p><a href="http://lead-lap.com/wp-content/uploads/2010/03/carledwards1.jpg"><img class="alignright size-full wp-image-2635" title="carledwards1" src="http://lead-lap.com/wp-content/uploads/2010/03/carledwards1.jpg" alt="carledwards1 Edwards Re Signs With Roush Fenway Racing" width="350" height="223" /></a>Following a month of speculation, Carl Edwards has re-signed with Roush Fenway Racing, the organization announced. RFR said that Edwards has signed a multi-year deal that begins with the 2012 season.</p>
<p>RFR owner Jack Roush said:</p>
<blockquote><p>We saw great potential in Carl a decade ago, and it&#8217;s been a thrill to watch him grow into one of the sports&#8217; premier drivers behind the wheel of the No. 99. We didn&#8217;t take our past success for granted when we sat down with Carl to talk about his future. As an organization, we approach each week with an intense focus on being successful in the race to come. Carl&#8217;s position atop the points is a testament to that diligence.</p></blockquote>
<p>Edwards added:</p>
<blockquote><p>I sincerely appreciate the amazing opportunity that Jack Roush has given me in this sport and am honored to race for him. As an organization, Roush Fenway provides the resources I need to win, and as a driver, that&#8217;s the most important thing. We&#8217;re having a fun season on the race track as we&#8217;re leading the points and in great position for the Chase. That&#8217;s the result of a lot of hard work from the men and women at Roush Fenway, Ford Motor Company and Roush Yates Engines. I really enjoy competing with this group and looking forward to continuing that relationship into the future.</p></blockquote>
<p>In June, rumors started to circulate that Edwards was being <a href="http://lead-lap.com/2011/06/17/edwards-to-joe-gibbs-racings-no-20-in-2012/">heavily courted by Joe Gibbs Racing</a> to take over driving duties of the No. 20 Home Depot Totoya. There was even a rumor recently that NAPA would <a href="http://lead-lap.com/2011/08/01/napa-leaving-mwr-to-join-jgr/">leave Michael Waltrip Racing</a> and move to JGR as a sponsor for a fourth team, allowing Edwards to move into the No. 20 car and Joey Logano would move to the fourth car with NAPA as the sponsor.</p>
<p>Those rumors were proven to be false, as Edwards has re-upped with RFR.</p>
]]></content:encoded>
			<wfw:commentRss>http://lead-lap.com/2011/08/04/edwards-re-signs-with-roush-fenway-racing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NAPA Leaving MWR To Join JGR?</title>
		<link>http://lead-lap.com/2011/08/01/napa-leaving-mwr-to-join-jgr/</link>
		<comments>http://lead-lap.com/2011/08/01/napa-leaving-mwr-to-join-jgr/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 03:54:14 +0000</pubDate>
		<dc:creator>Michael J Smith</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Sprint Cup]]></category>
		<category><![CDATA[Carl Edwards]]></category>
		<category><![CDATA[Joe Gibbs Racing]]></category>
		<category><![CDATA[Joey Logano]]></category>
		<category><![CDATA[Michael Waltrip Racing]]></category>
		<category><![CDATA[NASCAR]]></category>

		<guid isPermaLink="false">http://lead-lap.com/?p=6492</guid>
		<description><![CDATA[FoxSports.com is reporting that sources are saying that NAPA Auto Parts may leave Michael Waltrip Racing, a relationship that dates back to the days Waltrip raced for Dale Earnhardt Inc, to join Joe Gibbs Racing. The rumor has Carl Edwards leaving Roush Fenway Racing to join JGR, replacing Joey Logano in the No. 20 Home [...]]]></description>
